<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy B Marketing</title>
	<atom:link href="http://www.wendybmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendybmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Dec 2012 21:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social Media Cheat Sheet</title>
		<link>http://www.wendybmarketing.com/the-social-media-cheat-sheet/</link>
		<comments>http://www.wendybmarketing.com/the-social-media-cheat-sheet/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:19:06 +0000</pubDate>
		<dc:creator>SocialWen</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Networks]]></category>

		<guid isPermaLink="false">http://www.wendybmarketing.com/?p=398</guid>
		<description><![CDATA[Here&#8217;s something to hang over the desk &#8211; reminding you of all the wonderful Social Media opportunities you might be missing! Published by Overdrive Interactive. Take a look!]]></description>
		<wfw:commentRss>http://www.wendybmarketing.com/the-social-media-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WordPress Image Galleries &#8211; Test #2 NextGEN Gallery</title>
		<link>http://www.wendybmarketing.com/wordpress-image-galleries-test-2-nextgen-gallery/</link>
		<comments>http://www.wendybmarketing.com/wordpress-image-galleries-test-2-nextgen-gallery/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:47:04 +0000</pubDate>
		<dc:creator>SocialWen</dc:creator>
				<category><![CDATA[Apps & Tools]]></category>
		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.wendybmarketing.com/?p=393</guid>
		<description><![CDATA[Ok&#8230; Let&#8217;s try the &#8220;tried and true&#8221; NextGEN Gallery. Again, there is a nice set of tools and settings to play with located on the left column WordPress Nav Bar. And a new button has been added in my Post Editor screen. Click the button &#8211; choose my gallery&#8230; And now we take a look&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.wendybmarketing.com/wordpress-image-galleries-test-2-nextgen-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Image Galleries &#8211; Test #1 FIAGallery</title>
		<link>http://www.wendybmarketing.com/wordpress-image-galleries-test-1-fiagallery/</link>
		<comments>http://www.wendybmarketing.com/wordpress-image-galleries-test-1-fiagallery/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:30:31 +0000</pubDate>
		<dc:creator>SocialWen</dc:creator>
				<category><![CDATA[Apps & Tools]]></category>
		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.wendybmarketing.com/?p=386</guid>
		<description><![CDATA[I&#8217;m testing various WordPress Image Galleries to assess various features and usability. This first is FIAGallery. Its a free plugin with different &#8220;skins&#8221; and options for displaying your gallery in a pop-up window (I think&#8230;). Let&#8217;s see how it works: After I installed the plugin I now have a new icon in my post editor [...]]]></description>
		<wfw:commentRss>http://www.wendybmarketing.com/wordpress-image-galleries-test-1-fiagallery/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics &amp; Analytics &#8211; UCI Extension Review</title>
		<link>http://www.wendybmarketing.com/social-media-metrics-analytics-uc-irvine-exension/</link>
		<comments>http://www.wendybmarketing.com/social-media-metrics-analytics-uc-irvine-exension/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:23:44 +0000</pubDate>
		<dc:creator>SocialWen</dc:creator>
				<category><![CDATA[Higher Learning]]></category>
		<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.wendybmarketing.com/?p=366</guid>
		<description><![CDATA[I just finished up a very intense six-week course through UCI this week. It was amazing.  If you&#8217;ve taken online classes in the past, you might find them to be &#8220;lonely&#8221; and robot-like. Is there really an instructor?  Is he/she reviewing all my work. Is anyone there? I was so pleasantly surprised with this class. [...]]]></description>
		<wfw:commentRss>http://www.wendybmarketing.com/social-media-metrics-analytics-uc-irvine-exension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is HootSuite &amp; TwentyFeet a Winning Combination?</title>
		<link>http://www.wendybmarketing.com/is-hootsuite-twentyfeet-a-winning-combination/</link>
		<comments>http://www.wendybmarketing.com/is-hootsuite-twentyfeet-a-winning-combination/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:32:21 +0000</pubDate>
		<dc:creator>SocialWen</dc:creator>
				<category><![CDATA[Apps & Tools]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Networks]]></category>

		<guid isPermaLink="false">http://www.wendybmarketing.com/?p=358</guid>
		<description><![CDATA[The answer is: I don&#8217;t know yet. I like being able to post to several social networks at one time on HootSuite. I like being able to see my bit.ly analytics in the same app as my Google Analytics. Some people say: Is it worth it to pay? All this stuff is free!  Well, yeah, [...]]]></description>
		<wfw:commentRss>http://www.wendybmarketing.com/is-hootsuite-twentyfeet-a-winning-combination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
